PPSC Lecturers Jobs 2017 Written Test Schedule and 225000 Candidates Applied on PPSC Lecturers Jobs in Punjab 2017
- Download PPSC Jobs Test Books
- Latest PPSC Jobs Test MCQs
- Lecturers Jobs in Punjab Public Service Commission
- Latest Lecturers Jobs in Punjab 2017
- PPSC Lecturers Jobs 2017
- Lecturers Jobs in Punjab
- PPSC LECTURERS JOBS MALE
- PPSC LECTURERS JOBS FEMALE
- PPSC LECTURERS JOBS SUBJECTS DETAIL
- PPSC LECTURERS JOBS 2017 NO OF SEATS
- Lecturers Jobs in PPSC
- PPSC Jobs 2017 for Lecturers
- Punjab Public Service Commission Lecturers Jobs 2017
- Female Lecturers Jobs in Punjab
- PPSC Jobs for Lecturers
Download PPSC Lecturers Jobs 2017 Test MCQs for All Subjects
Sr. No. | Name of Post ( With Pay Scale) | No. of Posts | No. of Applicants | PPSC Lecturers Test Date | Sr. No. | Name of Post ( With Pay Scale) | No. of Posts | NO. of Applicants | PPSC Lecturers Test Date | |
MALE | FEMALE | |||||||||
1 | LECTURER (MALE)-ENGLISH | 80 | 6676 | 6/8/2017 | 30 | LECTURER (FEMALE)-ENGLISH | 105 | 16615 | 06-08-17 | |
2 | LECTURER (MALE)-MATHEMATICS | 70 | 5781 | 30-07-2017 | 31 | LECTURER (FEMALE)- PHYSICS | 95 | 4594 | 06-08-17 | |
3 | LECTURER (MALE)-PHYSICS | 67 | 6014 | 6/8/2017 | 32 | LECTURER (FEMALE)- CHEMISTRY | 95 | 8390 | 30-07-17 | |
4 | LECTURER (MALE)-CHEMISTRY | 67 | 4421 | 30-07-2017 | 33 | LECTURER (FEMALE)-COMPUTER SCIENCE | 95 | 9358 | 29-07-17 | |
5 | LECTURER (MALE)-COMPUTER SCIENCE | 65 | 12922 | 29-07-2017 | 34 | LECTURER (FEMALE)-ECONOMICS | 60 | 7557 | 04-08-17 | |
6 | LECTURER (MALE)-ECONOMICS | 45 | 3691 | 4/8/2017 | 35 | LECTURER (FEMALE)-MATHEMATICS | 95 | 6484 | 30-07-17 | |
7 | LECTURER (MALE)-BIOLOGY | 45 | 4171 | 29-07-2017 | 36 | LECTURER (FEMALE)-BIOLOGY | 50 | 10453 | 29-07-17 | |
8 | LECTURER (MALE)-STATISTICS | 45 | 1197 | 5/8/2017 | 37 | LECTURER (FEMALE)-STATISTICS | 60 | 2250 | 05-08-17 | |
9 | LECTURER (MALE)-ZOOLOGY | 45 | 2320 | 13-08-2017 | 38 | LECTURER (FEMALE)-BOTANY | 50 | 5078 | 05-08-17 | |
10 | LECTURER (MALE)-BOTANY | 45 | 2404 | 5/8/2017 | 39 | LECTURER (FEMALE)-ZOOLOGY | 50 | 5564 | 13-08-17 | |
11 | LECTURER (MALE)-URDU | 28 | 5802 | 12/8/2017 | 40 | LECTURER (FEMALE)-ISLAMIAT | 35 | 11213 | 12-08-17 | |
12 | LECTURER (MALE)-ISLAMIAT | 28 | 6199 | 12/8/2017 | 41 | LECTURER (FEMALE)-URDU | 35 | 11454 | 12-08-17 | |
13 | LECTURER (MALE)-PAK. STUDIES | 8 | 2575 | 5/8/2017 | 42 | LECTURER (FEMALE)-PAK. STUDIES | 10 | 2146 | 05-08-17 | |
14 | LECTURER (MALE)-CIVICS /POL. SCIENCE | 20 | 3169 | 4/8/2017 | 43 | LECTURER (FEMALE)-EDUCATION | 20 | 8278 | 05-08-17 | |
15 | LECTURER (MALE)-PHYSICAL EDUCATION | 20 | 2999 | 6/8/2017 | 44 | LECTURER (FEMALE)-PHYSICAL EDUCATION | 25 | 4187 | 06-08-17 | |
16 | LECTURER (MALE)-COMMERCE | 20 | 7338 | 29-07-2017 | 45 | LECTURER (FEMALE)-CIVICS/POL. SCIENCE | 25 | 3200 | 04-8-17 | |
17 | LECTURER (MALE)-HISTORY | 14 | 2052 | 29-07-2017 | 46 | LECTURER (FEMALE)-PSYCHOLOGY | 12 | 4697 | 13-08-17 | |
18 | LECTURER (MALE)-EDUCATION | 14 | 3493 | 5/8/2017 | 47 | LECTURER (FEMALE)-ARABIC | 12 | 1631 | 13-08-17 | |
19 | LECTURER (MALE)-ARABIC | 14 | 1982 | 13-08-2017 | 48 | LECTURER (FEMALE)-PERSIAN | 12 | 195 | 03-08-17 | |
20 | LECTURER (MALE)-SOCIOLOGY | 14 | 1277 | 3/8/2017 | 49 | LECTURER (FEMALE)-HISTORY | 12 | 1943 | 29-07-17 | |
21 | LECTURER (MALE)-PERSIAN | 10 | 137 | 3/8/2017 | 50 | LECTURER (FEMALE)-SOCIOLOGY | 12 | 1669 | 03-08-17 | |
22 | LECTURER (MALE)-GEOGRAPHY | 10 | 619 | 3/8/2017 | 51 | LECTURER (FEMALE)-PUNJABI | 12 | 291 | 03-08-17 | |
23 | LECTURER (MALE)-PUNJABI | 10 | 304 | 3/8/2017 | 52 | LECTURER (FEMALE)-HOME ECONOMICS | 12 | 469 | 03-08-17 | |
24 | LECTURER (MALE)-PSYCHOLOGY | 8 | 557 | 13-08-2017 | 53 | LECTURER (FEMALE)-GEOGRAPHY | 12 | 639 | 03-08-17 | |
25 | LECTURER (MALE)-LIBRARY SCIENCE | 8 | 265 | 30-07-2017 | 54 | LECTURER (FEMALE)-LIBRARY SCIENCE | 10 | 492 | 30-07-17 | |
26 | LECTURER (MALE)-JOURNALISM | 8 | 808 | 30-07-2017 | 55 | LECTURER (FEMALE)-COMMERCE | 19 | 4959 | 29-07-17 | |
27 | LECTURER (MALE)-SOCIAL WORK | 4 | 314 | 3/8/2017 | 56 | LECTURER (FEMALE)-SOCIAL WORK | 10 | 535 | 03-08-17 | |
28 | LECTURER (MALE)-PHILOSOPHY | 4 | 76 | 6/8/2017 | 57 | LECTURER (FEMALE)-JOURNALISM | 8 | 789 | 30-07-17 | |
29 | LECTURER (MALE)-SARAIKI | 4 | 230 | 3/8/2017 | 58 | LECTURER (FEMALE)-FINE ARTS | 8 | 428 | 30-07-17 | |
Keep Visiting Our Website for All updates related to PPSC Lecturers Jobs in Punjab. 60 61 | 59 | LECTURER (FEMALE)-PHILOSOPHY | 7 | 109 | 06-08-17 | |||||
60 | LECTURER (FEMALE)-GEOLOGY | 5 | 197 | 03-08-17 | ||||||
61 | LECTURER (FEMALE)-SARAIKI | 8 | 123 | 03-08-17 | ||||||
62 | LECTURER (FEMALE)-MUSIC | 2 | 7 | 03-08-17 | ||||||
Total No of Applications Male | 89793 | Total No of Applications Female | 135994 | |||||||
Leave a Comment